Month View
|
|
|||
| Event Name | Date | ||
| Tweed District Swimming Carnival @ Banora | From :2011-02-15 To :2011-02-15 |
||
| FNC Swimming | From :2011-02-23 To :2011-02-23 |
||
| District AFL Trials At Arkinstall | From :2011-02-24 To :2011-02-24 |
||
| Hockey Clinic Y3-5 | From :2011-03-01 To :2011-03-01 |
||
| Netball Gala Day | From :2011-03-01 To :2011-03-01 |
||
| Hockey Clinic Y3-5 | From :2011-03-08 To :2011-03-08 |
||
| NC Swimming At Banora | From :2011-03-08 To :2011-03-08 |
||
| FNC AFL Trials At Mullum | From :2011-03-10 To :2011-03-10 |
||
| Hockey Clinic Y3-5 | From :2011-03-15 To :2011-03-15 |
||
| Y3/4 Hockey Fun Day | From :2011-03-17 To :2011-03-17 |
||
| District Winter Trials | From :2011-03-22 To :2011-03-22 |
||
| Hockey Clinic Y3-5 | From :2011-03-22 To :2011-03-22 |
||
| FNC AFL Trials At Coffs | From :2011-03-24 To :2011-03-24 |
||
| Y5/6 Hockey Fitzpatrick Shield TBC (school Team) | From :2011-03-24 To :2011-03-24 |
||
| NSW Swimming At Homebush | From :2011-03-27 To :2011-03-27 |
||
| NSW Swimming At Homebush | From :2011-03-28 To :2011-03-28 |
||
| FNC Winter Trials At Mullum/Bruns | From :2011-04-05 To :2011-04-06 |
||
| School Cross Country | From :2011-04-07 To :2011-04-08 |
||
| FNC Winter Trials | From :2011-04-27 To :2038-01-18 |
||
| Dist PSSA Touch-Cabba | From :2011-05-03 To :2038-01-18 |
||
| NC PSSA Football-Grafton | From :2011-05-03 To :2038-01-18 |
||
| Gym Program For ES1, S2, S3 | From :2011-05-04 To :2038-01-18 |
||
| Gym Program For ES1, S2, S3 | From :2011-05-05 To :2038-01-18 |
||
| NC PSSA R/Leag.- Grafton | From :2011-05-05 To :2038-01-18 |
||
| Gym Program For ES1, S2, S3 | From :2011-05-11 To :2038-01-18 |
||
| Gym Program For ES1, S2, S3 | From :2011-05-12 To :2038-01-18 |
||
| FNC Touch - Ballina | From :2011-05-18 To :2038-01-18 |
||
| Gym Program For ES1, S2, S3 | From :2011-05-18 To :2038-01-18 |
||
| District PSSA X Country—Arkinstall Park Tweed Sth | From :2011-05-19 To :2038-01-18 |
||
| Gym Program For ES1, S2, S3 | From :2011-05-19 To :2038-01-18 |
||
| 11yrs R/L Camp Lake Ains | From :2011-05-20 To :2011-05-22 |
||
| Gym Program For ES1, S2, S3 | From :2011-05-25 To :2038-01-18 |
||
| FNC PSSA X Country | From :2011-05-26 To :2038-01-18 |
||
| Gym Program For ES1, S2, S3 | From :2011-05-26 To :2038-01-18 |
||
| NSW RL 11’s | From :2011-05-30 To :2038-01-18 |
||
| NSW RL 11’s FNC | From :2011-05-31 To :2038-01-18 |
||
| Gym Program For ES1, S2, S3 | From :2011-06-01 To :2038-01-18 |
||
| NSW RL 11’s | From :2011-06-01 To :2038-01-18 |
||
| Gym Program For ES1, S2, S3 | From :2011-06-02 To :2038-01-18 |
||
| Gym Program For ES1, S2, S3 | From :2011-06-08 To :2038-01-18 |
||
| Gym Program For ES1, S2, S3 | From :2011-06-09 To :2038-01-18 |
||
| NC PSSA X Country | From :2011-06-09 To :2038-01-18 |
||
| R/League Gala Day | From :2011-06-13 To :2038-01-18 |
||
| NC PSSA B/G Touch | From :2011-06-14 To :2038-01-18 |
||
| Netball Gala Day | From :2011-06-14 To :2038-01-18 |
||
| Boys/Girls Football (Soccer) Gala Day | From :2011-06-15 To :2038-01-18 |
||
| Gym Program For ES1, S2, S3 | From :2011-06-15 To :2038-01-18 |
||
| Alternate Date - NC PSSA X Country | From :2011-06-16 To :2038-01-18 |
||
| Gym Program For ES1, S2, S3 | From :2011-06-16 To :2038-01-18 |
||
| District PSSA B/G Softball | From :2011-06-19 To :2038-01-18 |
||
| NSW RL Opens | From :2011-06-20 To :2011-06-23 |
||
| Gym Program For ES1, S2, S3 | From :2011-06-22 To :2038-01-18 |
||
| Gym Program For ES1, S2, S3 | From :2011-06-23 To :2038-01-18 |
||
| School Athletics Carnival | From :2011-06-27 To :2038-01-18 |
||
| School Athletics Carnival Alt. Date | From :2011-06-29 To :2038-01-18 |
||
| Stage 2 Gym | From :2011-07-27 To :2011-07-28 |
||
| District Athletics - Field Events | From :2011-08-03 To :2011-08-03 |
||
| Stage 2 Gym | From :2011-08-03 To :2011-08-04 |
||
| K-2 Athletics Carnival | From :2011-08-04 To :2011-08-05 |
||
| District Athletics - Track Events | From :2011-08-07 To :2011-08-08 |
||
| Stage 2 Gym | From :2011-08-10 To :2011-08-11 |
||
| Stage 2 Gym | From :2011-08-17 To :2011-08-18 |
||
| Stage 2 Gym | From :2011-08-24 To :2011-08-25 |
||
| Stage 2 Gym | From :2011-08-31 To :2011-09-01 |
||
| TRHS Sports Taster Day | From :2011-09-01 To :2011-09-02 |
||
| Stage 2 Gym | From :2011-09-07 To :2011-09-08 |
||
| Stage 2 Gym | From :2011-09-14 To :2011-09-15 |
||
| NSW PSSA Athletics | From :2011-10-18 To :2011-10-18 |
||
| NSW PSSA Athletics | From :2011-10-19 To :2011-10-19 |
||
| Netball Clinic - Stage 2 | From :2011-10-26 To :2011-10-26 |
||
| Swimming Proficiency - Stage 3 | From :2011-10-27 To :2011-10-27 |
||
| Dragon Boating | From :2011-11-12 To :2011-11-12 |
||
| School Cross Country | From :2012-04-25 To :2012-04-26 |
||
| NC Football | From :2012-04-26 To :2012-04-27 |
||
| FNC Rugby Union | From :2012-04-29 To :2012-04-30 |
||
| S2 And S3 Athletics Trials | From :2012-05-01 To :2012-05-02 |
||
| NC Rugby League | From :2012-05-03 To :2012-05-04 |
||
| District Touch | From :2012-05-07 To :2012-05-08 |
||
| District Cross Country | From :2012-05-09 To :2012-05-10 |
||
| NC Rugby Union | From :2012-05-10 To :2012-05-11 |
||
| FNC Boys/Girls Touch | From :2012-05-13 To :2012-05-14 |
||
| RL Gala Day | From :2012-05-17 To :2012-05-18 |
||
| District Soccer Gala Day | From :2012-05-20 To :2012-05-21 |
||
| S2 And S3 Athletics Trials | From :2012-05-23 To :2012-05-24 |
||
| FNC Cross Country | From :2012-05-24 To :2012-05-25 |
||
| S2 And S3 Athletics Trials | From :2012-05-30 To :2012-05-31 |
||
| PSSA Netball Gala Day | From :2012-05-31 To :2012-06-01 |
||
| S2 And S3 Athletics Trials | From :2012-06-06 To :2012-06-07 |
||
| NC Cross Country | From :2012-06-07 To :2012-06-08 |
||
| Girl's Hockey Gala Day | From :2012-06-11 To :2012-06-12 |
||
| NC Boys/Girls Touch | From :2012-06-12 To :2012-06-13 |
||
| S2 And S3 Athletics Trials | From :2012-06-13 To :2012-06-14 |
||
| Stage 2 / Yr 2 Oztag | From :2012-06-14 To :2012-06-15 |
||
| State Open Rugby League | From :2012-06-17 To :2012-06-21 |
||
| Boy's Hockey Gala Day | From :2012-06-18 To :2012-06-19 |
||
| S2 And S3 Athletics Trials | From :2012-06-20 To :2012-06-21 |
||
| Stage 2 / Yr 2 Oztag | From :2012-06-21 To :2012-06-22 |
||
| BPPS Athletics | From :2012-06-25 To :2012-06-26 |
||
| 8-13yrs Athletics Field Events | From :2012-07-18 To :2012-07-19 |
||
| Netball Gala Day | From :2012-07-18 To :2012-07-19 |
||
| State Cross Country | From :2012-07-19 To :2012-07-20 |
||
| Athletics Training Day Run At BPPS | From :2012-07-22 To :2012-07-22 |
||
| NC Softball | From :2012-07-23 To :2012-07-24 |
||
| AFL At Grafton | From :2012-07-26 To :2012-07-27 |
||
| Bindi To Swim National Swim Titles | From :2012-07-26 To :2012-07-27 |
||
| Tweed District Athletics 1 | From :2012-07-31 To :2012-08-01 |
||
| Tweed District Athletics 2 | From :2012-08-02 To :2012-08-03 |
||
| FNC Athletics - Byron Bay | From :2012-08-16 To :2012-08-17 |
||
| AFL Comp | From :2012-08-23 To :2012-08-24 |
||
| K - 2 Olympics (Athletics) | From :2012-08-23 To :2012-08-24 |
||
| AFL Comp | From :2012-08-30 To :2012-08-31 |
||
| NC Athletics - Coffs Harbour | From :2012-08-30 To :2012-08-31 |
||
| Sports Taster Day TRHS | From :2012-08-30 To :2012-08-31 |
||
| AFL Comp | From :2012-09-06 To :2012-09-07 |
||
| AFL Comp | From :2012-09-13 To :2012-09-14 |
||
| State Athletics - Homebush | From :2012-10-16 To :2012-10-17 |
||
| AFL Gala Day | From :2012-10-18 To :2012-10-19 |
||
| Stage 1 Learn To Swim Program Week 1 | From :2012-11-11 To :2012-11-16 |
||
| Stage 1 Learn To Swim Program Week 2 | From :2012-11-18 To :2012-11-23 |
||
| Stage 2 & 3 Viva Soccer Day | From :2012-12-06 To :2012-12-07 |
||
| District Cricket Trials | From :2013-02-12 To :2013-02-13 |
||
| School Swimming Carnival | From :2013-02-14 To :2013-02-14 |
||
| District Swimming Carnival | From :2013-02-19 To :2013-02-20 |
||
| FNC Swimming At Ballina | From :2013-02-25 To :2013-02-26 |
||
| Tweed District AFL Trials | From :2013-02-28 To :2013-03-01 |
||
| NC Swimming | From :2013-03-05 To :2013-03-06 |
||
| FNC Tennis At Byron | From :2013-03-11 To :2013-03-12 |
||
| Tweed District Winter Trials | From :2013-03-14 To :2013-03-15 |
||
| FNC AFL At Brunswick Heads | From :2013-03-20 To :2013-03-21 |
||
| Soft Ball Gala Day Knock Out | From :2013-03-21 To :2013-03-22 |
||
| FNC Winter Trials At Ballina | From :2013-03-26 To :2013-03-27 |
||
| Sth Tweed Group 18 Rugby League (TBC) | From :2013-03-26 To :2013-03-27 |
||
| NC AFL At Grafton | From :2013-04-04 To :2013-04-05 |
||
| District Touch Trials For Boys And Girls | From :2013-04-08 To :2013-04-09 |
||
| 134 Event(s) in 1 page(s) | |||
|
||
Powered by JCal Pro Calendar 2